Template:Current hour offset in time zone/doc
This is a documentation subpage for Template:Current hour offset in time zone. It contains usage information, categories and other content that is not part of the original template page. |
This template gives the current hour offset from UTC time for the given time zone.
If the dst
parameter is not used, it uses {{Daylight saving in time zone}} to automatically adjust the offset according to daylight saving time (DST), if applicable.
This template can be used in conjunction with {{Current minute offset in time zone}} to calculate the current time in a particular time zone. See below for the currently supported time zones.
Usage
{{Current hour offset in time zone|time zone[|dst=no]}}
- (
[...]
means optional, do not include the square brackets when using this template)
where
- time zone is the desired time zone abbreviation (see below and also the list of time zone abbreviations);
If no time zone is given or if the given time zone is not supported, then the output will default to 0;
In this case, instead of giving a time zone, an offset (e.g. -3, 1, 5, etc.) can also be given;
This exact offset will then be used as the output (this functionality is merely included for template compatibility); dst
is an optional parameter to disable automatic daylight saving time adjustment by setting the value to "no";
If a DST variant of a particular time zone exists, then the time is automatically adjusted according to DST by default.
Supported time zones
Currently the following time zones are supported:
Abbreviations | Name | Notes | |||
---|---|---|---|---|---|
HST | Hawaii Standard Time | UTC−10:00 | When dst is NOT set to "no", the *T, *ST and *DT variants of a particular time zone will produce the same output and can be used interchangeably.
Otherwise (when using DST is not observed in Hawaii and in Saskatchewan, Canada (except Lloydminster, SK, where MST/MDT is observed). | ||
HAT or HAST | HADT | Hawaii-Aleutian Standard/Daylight Time | UTC−10:00 | UTC−09:00 | |
AKT or AKST | AKDT | Alaska Standard/Daylight Time | UTC−09:00 | UTC−08:00 | |
PT or PST | PDT | Pacific Standard/Daylight Time | UTC−08:00 | UTC−07:00 | |
MT or MST | MDT | Mountain Standard/Daylight Time | UTC−07:00 | UTC−06:00 | |
SKT or SKST | Saskatchewan Standard Time | UTC−06:00 | |||
CT or CST | CDT | Central Standard/Daylight Time | UTC−06:00 | UTC−05:00 | |
ET or EST | EDT | Eastern Standard/Daylight Time | UTC−05:00 | UTC−04:00 | |
AT or AST | ADT | Atlantic Standard/Daylight Time | UTC−04:00 | UTC−03:00 | |
NT or NST | NDT | Newfoundland Standard/Daylight Time | UTC−03:30 | UTC−02:30 | |
GMT | BST | Greenwich Mean Time / British Summer Time |
UTC+00:00 | UTC+01:00 | When dst is NOT set to "no", both the GMT and BST variants of this time zone will produce the same output and can be used interchangeably.
Otherwise (when using |
WET | WEST | Western European (Summer) Time | UTC+00:00 | UTC+01:00 | When dst is NOT set to "no", both the *ET and *EST variants of a particular time zone will produce the same output and can be used interchangeably.
Otherwise (when using |
CET | CEST | Central European (Summer) Time | UTC+01:00 | UTC+02:00 | |
EET | EEST | Eastern European (Summer) Time | UTC+02:00 | UTC+03:00 | |
AWT or AWST | Australian Western Standard Time | UTC+08:00 | When dst is NOT set to "no", the *T, *ST and *DT variants of a particular time zone will produce the same output and can be used interchangeably.
Otherwise (when using DST is not observed in the AWT time zone. | ||
ACT or ACST | ACDT | Australian Central Standard/Daylight Time | UTC+09:30 | UTC+10:30 | |
AET or AEST | AEDT | Australian Eastern Standard/Daylight Time | UTC+10:00 | UTC+11:00 | |
KST | Korea Standard Time | UTC+09:00 | DST is not observed in these time zones. It is not necessary to set dst .
| ||
JST | Japan Standard Time | UTC+09:00 | |||
NZT or NZST | NZDT | New Zealand Standard/Daylight Time | UTC+12:00 | UTC+13:00 | When dst is NOT set to "no", the NZT, NZST and NZDT variants of this time zone will produce the same output and can be used interchangeably.
Otherwise (when using |
Time zone map
Examples
(You may want to
this page to update the output.)
*{{Current hour offset in time zone|CET}}
produces
- 1
*{{Current hour offset in time zone|CET|dst=no}}
produces
- 1
*{{Current hour offset in time zone|CEST}}
produces
- 1
*{{Current hour offset in time zone|CEST|dst=no}}
produces
- 2
*{{Current hour offset in time zone|PT}}
produces
- -8
*{{Current hour offset in time zone|-4}}
produces
- -4
*{{Current hour offset in time zone}}
produces
- 0