Template:MONTHABBREV/doc

From Vixrapedia
Jump to navigation Jump to search

This template returns the English abbreviation (between "Jan" and "Dec") of the month whose number is in parameter. Alternatively, the English name or abbreviation (in any letter case) can be provided.

Syntax[edit]

{{MONTHABBREV|month}}
  • The month value is interpreted modulo 12 (extra leading zeroes and decimals are ignored).

Examples for all standard English month names[edit]

{{MONTHABBREV|january}} returns Jan
{{MONTHABBREV|february}} returns Feb
{{MONTHABBREV|march}} returns Mar
{{MONTHABBREV|april}} returns Apr
{{MONTHABBREV|may}} returns May
{{MONTHABBREV|june}} returns Jun
{{MONTHABBREV|july}} returns Jul
{{MONTHABBREV|august}} returns Aug
{{MONTHABBREV|september}} returns Sep
{{MONTHABBREV|october}} returns Oct
{{MONTHABBREV|november}} returns Nov
{{MONTHABBREV|december}} returns Dec

Examples for all abbreviated English month names[edit]

{{MONTHABBREV|JAN}} returns Jan
{{MONTHABBREV|FEB}} returns Feb
{{MONTHABBREV|MAR}} returns Mar
{{MONTHABBREV|APR}} returns Apr
{{MONTHABBREV|MAY}} returns May
{{MONTHABBREV|JUN}} returns Jun
{{MONTHABBREV|JUL}} returns Jul
{{MONTHABBREV|AUG}} returns Aug
{{MONTHABBREV|SEP}} returns Sep
{{MONTHABBREV|OCT}} returns Oct
{{MONTHABBREV|NOV}} returns Nov
{{MONTHABBREV|DEC}} returns Dec

Examples for all standard month numbers[edit]

{{MONTHABBREV|1}} returns Jan
{{MONTHABBREV|2}} returns Feb
{{MONTHABBREV|3}} returns Mar
{{MONTHABBREV|4}} returns Apr
{{MONTHABBREV|5}} returns May
{{MONTHABBREV|6}} returns Jun
{{MONTHABBREV|7}} returns Jul
{{MONTHABBREV|8}} returns Aug
{{MONTHABBREV|9}} returns Sep
{{MONTHABBREV|10}} returns Oct
{{MONTHABBREV|11}} returns Nov
{{MONTHABBREV|12}} returns Dec

Examples for month numbers with extra leading zero[edit]

{{MONTHABBREV|01}} returns Jan
{{MONTHABBREV|02}} returns Feb
{{MONTHABBREV|03}} returns Mar
{{MONTHABBREV|04}} returns Apr
{{MONTHABBREV|05}} returns May
{{MONTHABBREV|06}} returns Jun
{{MONTHABBREV|07}} returns Jul
{{MONTHABBREV|08}} returns Aug
{{MONTHABBREV|09}} returns Sep

Examples for month number underflows and overflows, from computed values[edit]

{{MONTHABBREV|-1200}} returns Dec
{{MONTHABBREV|-1201}} returns Nov
{{MONTHABBREV|-1212}} returns Dec
{{MONTHABBREV|-12}} returns Dec
{{MONTHABBREV|-11}} returns Jan
{{MONTHABBREV|-10}} returns Feb
{{MONTHABBREV|-9}} returns Mar
{{MONTHABBREV|-3}} returns Oct
{{MONTHABBREV|-2}} returns Oct
{{MONTHABBREV|-1}} returns Nov
{{MONTHABBREV|0}} returns Dec
{{MONTHABBREV|13}} returns Jan
{{MONTHABBREV|14}} returns Feb
{{MONTHABBREV|15}} returns Mar
{{MONTHABBREV|16}} returns Apr
{{MONTHABBREV|23}} returns Nov
{{MONTHABBREV|24}} returns Dec
{{MONTHABBREV|25}} returns Jan
{{MONTHABBREV|1200}} returns Dec
{{MONTHABBREV|1201}} returns Jan
{{MONTHABBREV|1212}} returns Dec

See also[edit]

[edit]

  • {{Currentdate}} – Time, day of week, and date in MDY format
  • {{Date}} – Date in chosen format
  • {{DATE}} – Month and year, prefixed by "date=" (for use with templates through substitution)
  • {{Now}} – Same as {{Currentdate}} but in a sentence
  • {{Plain now}} – Date in DMY format, and time
  • {{Right now}} – Blue banner with time and current number of Wikipedia articles
  • {{Right now (User message)}} – Orange banner with time and current number of Wikipedia articles
  • {{TODAY}} – Date in DMY